Coin | Price | Change | High (24Hr) | Low (24Hr) | Volume |
---|---|---|---|---|---|
DUC/BTC | 0.00000000 BTC | 0.00% | 0.00000000 BTC | 0.00000000 BTC | 0.000 BTC |
CHL/BTC | 0.00070000 BTC | 600.00% | 0.00000000 BTC | 0.00000000 BTC | 0.000 BTC |
CHL/DUC | 100.00 DUC | -89.80% | 0.00 DUC | 0.00 DUC | 0.000 DUC |
DOGE/BTC | 0.00000000 BTC | 0.00% | 0.00000000 BTC | 0.00000000 BTC | 0.000 BTC |
LTC/BTC | 0.00000010 BTC | 0.00% | 0.00000000 BTC | 0.00000000 BTC | 0.000 BTC |
BC/BTC | 0.00000000 BTC | 0.00% | 0.00000000 BTC | 0.00000000 BTC | 0.000 BTC |
NLA/BTC | 0.00000150 BTC | -14.29% | 0.00000000 BTC | 0.00000000 BTC | 0.000 BTC |
NLA/DUC | 29.00 DUC | -3.33% | 0.00 DUC | 0.00 DUC | 0.000 DUC |
DMC/DUC | 0.00 DUC | 0.00% | 0.00 DUC | 0.00 DUC | 0.000 DUC |
DMC/BTC | 0.00000000 BTC | 0.00% | 0.00000000 BTC | 0.00000000 BTC | 0.000 BTC |
DEX/DUC | 10.00 DUC | 0.00% | 0.00 DUC | 0.00 DUC | 0.000 DUC |
DEX/BTC | 0.00000000 BTC | 0.00% | 0.00000000 BTC | 0.00000000 BTC | 0.000 BTC |
PET/BTC | 0.00004500 BTC | 0.00% | 0.00000000 BTC | 0.00000000 BTC | 0.000 BTC |
PET/DUC | 10.00 DUC | -93.55% | 0.00 DUC | 0.00 DUC | 0.000 DUC |
Connection happens over encrypted SSL. Our data is hosted at a secure data center.
Our system is built to surpass industry standards, employing TX validation system and safe wallet.
We are here for you. No issue is too small for our professional customer service team.
We take pride in answering your queries instantly, and coming to a resolution that you are happy with.
Trade in real time, with updates and order placement notifications in an instant.
We are continuously developing our engine, implementing features to meet user's demands.
User's fees contribute to a giveaway system, winners are drawn to receive free Bitcoin.
We operate a referral system which entitles you to receive a percentage of the fees.
© COINXCHANGE 2015. Privacy Policy | Terms of Service